Custom Presale - Aster Floorplan
MLS# | 1012951 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 19 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,674 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.45 |
IQWeb_mls_triad_Optional_01 | 2400 - 2900 |
---|---|
IQWeb_mls_triad_Optional_02 | 55.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Clemmons |
Zip Code | 27012 |
Area | Forsyth |
Community Name | Stone Ridge |
Listing VS Median (in Stone Ridge) | |
Price: $355,720 low | high Med: $332,190 SqFt: 2,674 low | high Med: 2,526 $ / SqFt: $133 low | high Med: $133 On Site: 19 low | high Med: 117 Sourced by Back At You |