For comps purposes only.
MLS# | 1018924 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,334 |
Story(s) | 2 Story |
Acreage | 0.92 |
IQWeb_mls_triad_Optional_01 | 2100 - 2500 |
---|
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27409 |
Area | Guilford |
Community Name | Friendship Farms |
Elementary School | Colfax |
Middle School | Northwest |
High School | Northwest |
Listing VS Median (in Friendship Farms) | |
Price: $330,000 low | high Med: $330,000 SqFt: 2,334 low | high Med: 2,334 $ / SqFt: $141 low | high Med: $141 On Site: 7 low | high Med: 7 Sourced by Back At You |