Description
HUD Owned-Case #387-354948. Listed "IN," subject to Appraisal. Seller makes no representations or warranties as to the property condition. HUD homes are sold AS-IS. Equal Housing Opportunity. Seller may contribute up to 3% for buyer's closing costs upon buyer request. Great rural setting. Three-bedroom, two-bath single-family modular home. First 15 days owner occupied bids only. Agents refer to "agent only" remarks for bid process.
Details
MLS# | 1015845 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1999 |
---|
Days On Site | 31 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 1.12 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $119.24 | Min Sale Price: $163,000 | Max Sale Price: $225,000 | Med Sale Price: $194,000 |
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $156.9 | Min Sale Price: $172,000 | Max Sale Price: $290,000 | Med Sale Price: $231,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $95.62 | Min Sale Price: $148,000 | Max Sale Price: $154,900 | Med Sale Price: $151,450 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $95.67 | Min Sale Price: $142,000 | Max Sale Price: $218,000 | Med Sale Price: $180,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $140.47 | Min Sale Price: $142,000 | Max Sale Price: $545,000 | Med Sale Price: $185,000 |
Date: Sep 2020 | Sales: 13 | Avg $ Per SqFt: $118.6 | Min Sale Price: $168,990 | Max Sale Price: $197,990 | Med Sale Price: $177,990 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $112.85 | Min Sale Price: $131,000 | Max Sale Price: $183,000 | Med Sale Price: $180,240 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $143.55 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Jun 2020 | Sales: 14 | Avg $ Per SqFt: $124.49 | Min Sale Price: $162,000 | Max Sale Price: $317,900 | Med Sale Price: $175,990 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $124.17 | Min Sale Price: $174,990 | Max Sale Price: $328,500 | Med Sale Price: $213,950 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $115.45 | Min Sale Price: $65,000 | Max Sale Price: $950,000 | Med Sale Price: $183,245 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.24 |
Min Sale Price: | $163,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $194,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $156.9 |
Min Sale Price: | $172,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $231,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.62 |
Min Sale Price: | $148,000 |
Max Sale Price: | $154,900 |
Med Sale Price: | $151,450 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.67 |
Min Sale Price: | $142,000 |
Max Sale Price: | $218,000 |
Med Sale Price: | $180,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $140.47 |
Min Sale Price: | $142,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $185,000 |
Sep 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $118.6 |
Min Sale Price: | $168,990 |
Max Sale Price: | $197,990 |
Med Sale Price: | $177,990 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $112.85 |
Min Sale Price: | $131,000 |
Max Sale Price: | $183,000 |
Med Sale Price: | $180,240 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.55 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Jun 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $124.49 |
Min Sale Price: | $162,000 |
Max Sale Price: | $317,900 |
Med Sale Price: | $175,990 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $124.17 |
Min Sale Price: | $174,990 |
Max Sale Price: | $328,500 |
Med Sale Price: | $213,950 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $115.45 |
Min Sale Price: | $65,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $183,245 |
Request a showing
Request a showing