Brick duplex 2br 1 bath. Total rent per month for both side is $1065. Both sides are rented. Selling as is.
MLS# | 1019348 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | DDP |
Year | 1973 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1 Story |
Acreage | 0.54 |
IQWeb_mls_triad_Optional_01 | 1600 - 1900 |
---|
Area Information | |
---|---|
State | NC |
County | Randolph |
City | Asheboro |
Zip Code | 27203 |
Area | Randolph |
Listing VS Median (in 27203) | |
Price: $124,500 low | high Med: $189,900 SqFt: 1,782 low | high Med: 1,606 $ / SqFt: $70 low | high Med: $118 On Site: 9 low | high Med: 43 Sourced by Back At You |