Older home located on 2.96 acres. The home is located very near shopping and schools. The property has been surveyed into 4 tracts, but is being sold as a whole. Ideal for a mini farm or single family development. Storage buildings and sheds located on the property.
MLS# | 968550 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 360 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,268 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 2.96 |
IQWeb_mls_triad_Optional_01 | 2900 - 3500 |
---|
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Winston Salem |
Zip Code | 27104 |
Area | Forsyth |
Community Name | Plantation Row |
Elementary School | Sherwood Forest |
Middle School | Jefferson |
High School | Mt. Tabor |
Listing VS Median (in Plantation Row) | |
Price: $375,000 low | high Med: $375,000 SqFt: 3,268 low | high Med: 3,268 $ / SqFt: $115 low | high Med: $115 On Site: 360 low | high Med: 360 |