Description
High-visibility 9.466 acre +/- tract with 533 +/- frontage on US Highway 70 (12,000 2017 AADT). Less than one mile from I-785 (Greensboro Urban Loop) and the new Publix distribution center, and convenient to I-40/I-85. Greensboro water & sewer along US 70 frontage (connection contingent on annexation). Currently zoned HI Heavy Industrial (Guilford County); City of Greensboro future land use map shows Mixed Use Corporate/Residential planned use. Survey attached. Not for lease.
Details
MLS# | 938621 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 580 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $101.74 | Min Sale Price: $20,000 | Max Sale Price: $255,000 | Med Sale Price: $165,000 |
Date: Nov 2020 | Sales: 24 | Avg $ Per SqFt: $103.92 | Min Sale Price: $61,000 | Max Sale Price: $265,900 | Med Sale Price: $141,000 |
Date: Oct 2020 | Sales: 32 | Avg $ Per SqFt: $108.75 | Min Sale Price: $18,000 | Max Sale Price: $275,000 | Med Sale Price: $167,995 |
Date: Sep 2020 | Sales: 57 | Avg $ Per SqFt: $103.67 | Min Sale Price: $56,700 | Max Sale Price: $445,000 | Med Sale Price: $164,490 |
Date: Aug 2020 | Sales: 57 | Avg $ Per SqFt: $102.1 | Min Sale Price: $18,000 | Max Sale Price: $480,000 | Med Sale Price: $146,000 |
Date: Jul 2020 | Sales: 68 | Avg $ Per SqFt: $99.42 | Min Sale Price: $8,500 | Max Sale Price: $345,000 | Med Sale Price: $157,000 |
Date: Jun 2020 | Sales: 57 | Avg $ Per SqFt: $92.93 | Min Sale Price: $40,000 | Max Sale Price: $289,000 | Med Sale Price: $149,500 |
Date: May 2020 | Sales: 52 | Avg $ Per SqFt: $96.32 | Min Sale Price: $22,500 | Max Sale Price: $255,000 | Med Sale Price: $156,950 |
Date: Apr 2020 | Sales: 63 | Avg $ Per SqFt: $103.9 | Min Sale Price: $30,000 | Max Sale Price: $569,900 | Med Sale Price: $166,000 |
Date: Mar 2020 | Sales: 84 | Avg $ Per SqFt: $97.91 | Min Sale Price: $4,500 | Max Sale Price: $486,612 | Med Sale Price: $163,312 |
Date: Feb 2020 | Sales: 62 | Avg $ Per SqFt: $104.94 | Min Sale Price: $17,000 | Max Sale Price: $534,000 | Med Sale Price: $195,400 |
Date: Jan 2020 | Sales: 45 | Avg $ Per SqFt: $91.32 | Min Sale Price: $48,000 | Max Sale Price: $330,000 | Med Sale Price: $150,000 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $101.74 |
Min Sale Price: | $20,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $165,000 |
Nov 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $103.92 |
Min Sale Price: | $61,000 |
Max Sale Price: | $265,900 |
Med Sale Price: | $141,000 |
Oct 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $108.75 |
Min Sale Price: | $18,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $167,995 |
Sep 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $103.67 |
Min Sale Price: | $56,700 |
Max Sale Price: | $445,000 |
Med Sale Price: | $164,490 |
Aug 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $102.1 |
Min Sale Price: | $18,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $146,000 |
Jul 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $99.42 |
Min Sale Price: | $8,500 |
Max Sale Price: | $345,000 |
Med Sale Price: | $157,000 |
Jun 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $92.93 |
Min Sale Price: | $40,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $149,500 |
May 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $96.32 |
Min Sale Price: | $22,500 |
Max Sale Price: | $255,000 |
Med Sale Price: | $156,950 |
Apr 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $103.9 |
Min Sale Price: | $30,000 |
Max Sale Price: | $569,900 |
Med Sale Price: | $166,000 |
Mar 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $97.91 |
Min Sale Price: | $4,500 |
Max Sale Price: | $486,612 |
Med Sale Price: | $163,312 |
Feb 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $104.94 |
Min Sale Price: | $17,000 |
Max Sale Price: | $534,000 |
Med Sale Price: | $195,400 |
Jan 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $91.32 |
Min Sale Price: | $48,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing