Great Investor Opportunity. Rented for 700. Please provide highest and best offer!
MLS# | 1015128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 32 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Story(s) | 1 Story |
Acreage | 0.01 |
IQWeb_mls_triad_Optional_01 | 800 - 1000 |
---|---|
IQWeb_mls_triad_Optional_02 | 125.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27406 |
Area | Guilford |
Community Name | Point South |
Listing VS Median (in Point South) | |
Price: $48,000 low | high Med: $48,000 SqFt: 900 low | high Med: 900 $ / SqFt: $53 low | high Med: $53 On Site: 32 low | high Med: 32 Sourced by Back At You |