Description
2001-B NEW 2-story garage home! The main floor features an open great room, kitchen and dining area. Also, on the main floor is a bedroom with walk-in closet and a full bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath, a loft and the laundry room.
Details
MLS# | 993122 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2020 |
---|
Days On Site | 141 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 1 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.09 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 12 | Avg $ Per SqFt: $102.02 | Min Sale Price: $49,000 | Max Sale Price: $483,500 | Med Sale Price: $174,500 |
Date: Nov 2020 | Sales: 25 | Avg $ Per SqFt: $105.72 | Min Sale Price: $42,000 | Max Sale Price: $305,000 | Med Sale Price: $160,500 |
Date: Oct 2020 | Sales: 52 | Avg $ Per SqFt: $108.38 | Min Sale Price: $27,000 | Max Sale Price: $417,000 | Med Sale Price: $165,000 |
Date: Sep 2020 | Sales: 43 | Avg $ Per SqFt: $99.11 | Min Sale Price: $12,500 | Max Sale Price: $1,180,000 | Med Sale Price: $160,000 |
Date: Aug 2020 | Sales: 68 | Avg $ Per SqFt: $104.17 | Min Sale Price: $1,500 | Max Sale Price: $325,000 | Med Sale Price: $159,450 |
Date: Jul 2020 | Sales: 75 | Avg $ Per SqFt: $99.16 | Min Sale Price: $5,750 | Max Sale Price: $390,000 | Med Sale Price: $155,000 |
Date: Jun 2020 | Sales: 70 | Avg $ Per SqFt: $95.76 | Min Sale Price: $30,700 | Max Sale Price: $488,900 | Med Sale Price: $166,995 |
Date: May 2020 | Sales: 36 | Avg $ Per SqFt: $100.01 | Min Sale Price: $50,000 | Max Sale Price: $518,000 | Med Sale Price: $189,450 |
Date: Apr 2020 | Sales: 39 | Avg $ Per SqFt: $94.36 | Min Sale Price: $12,000 | Max Sale Price: $369,000 | Med Sale Price: $163,000 |
Date: Mar 2020 | Sales: 48 | Avg $ Per SqFt: $97.22 | Min Sale Price: $43,500 | Max Sale Price: $500,000 | Med Sale Price: $163,750 |
Date: Feb 2020 | Sales: 51 | Avg $ Per SqFt: $87.34 | Min Sale Price: $15,000 | Max Sale Price: $370,000 | Med Sale Price: $130,000 |
Date: Jan 2020 | Sales: 32 | Avg $ Per SqFt: $91.44 | Min Sale Price: $17,500 | Max Sale Price: $365,000 | Med Sale Price: $137,500 |
Dec 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $102.02 |
Min Sale Price: | $49,000 |
Max Sale Price: | $483,500 |
Med Sale Price: | $174,500 |
Nov 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $105.72 |
Min Sale Price: | $42,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $160,500 |
Oct 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $108.38 |
Min Sale Price: | $27,000 |
Max Sale Price: | $417,000 |
Med Sale Price: | $165,000 |
Sep 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $99.11 |
Min Sale Price: | $12,500 |
Max Sale Price: | $1,180,000 |
Med Sale Price: | $160,000 |
Aug 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $1,500 |
Max Sale Price: | $325,000 |
Med Sale Price: | $159,450 |
Jul 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $99.16 |
Min Sale Price: | $5,750 |
Max Sale Price: | $390,000 |
Med Sale Price: | $155,000 |
Jun 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $95.76 |
Min Sale Price: | $30,700 |
Max Sale Price: | $488,900 |
Med Sale Price: | $166,995 |
May 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $100.01 |
Min Sale Price: | $50,000 |
Max Sale Price: | $518,000 |
Med Sale Price: | $189,450 |
Apr 2020 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $94.36 |
Min Sale Price: | $12,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $163,000 |
Mar 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $97.22 |
Min Sale Price: | $43,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $163,750 |
Feb 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $87.34 |
Min Sale Price: | $15,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $130,000 |
Jan 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $91.44 |
Min Sale Price: | $17,500 |
Max Sale Price: | $365,000 |
Med Sale Price: | $137,500 |
Request a showing
Request a showing