Entered for comp purposes only.
MLS# | 1008687 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,202 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.47 |
IQWeb_mls_triad_Optional_01 | 2800 - 3400 |
---|---|
IQWeb_mls_triad_Optional_02 | 60.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Pfafftown |
Zip Code | 27040 |
Area | Forsyth |
Community Name | Conrad Farm |
Elementary School | Vienna |
Middle School | Jefferson |
High School | Reagan |
Listing VS Median (in Conrad Farm) | |
Price: $392,420 low | high Med: $392,810 SqFt: 3,202 low | high Med: 3,202 $ / SqFt: $123 low | high Med: $123 On Site: 43 low | high Med: 161 |