Description
'Special Project' This Home is Unique has lots of Potential!! New Roof in July 2019, newly installed pvc pipes, updated electrical wiring, bathroom upgrades/jetted whirlpool, camera surveillance and many other amenities. Must See!! Bring All Offers!
Details
MLS# | 961090 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1916 |
---|
Days On Site | 381 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.11 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $133.93 | Min Sale Price: $6,000 | Max Sale Price: $385,000 | Med Sale Price: $171,950 |
Date: Nov 2020 | Sales: 12 | Avg $ Per SqFt: $130.89 | Min Sale Price: $55,000 | Max Sale Price: $259,000 | Med Sale Price: $209,500 |
Date: Oct 2020 | Sales: 16 | Avg $ Per SqFt: $143.55 | Min Sale Price: $60,100 | Max Sale Price: $475,000 | Med Sale Price: $196,000 |
Date: Sep 2020 | Sales: 23 | Avg $ Per SqFt: $117.49 | Min Sale Price: $7,750 | Max Sale Price: $410,000 | Med Sale Price: $148,000 |
Date: Aug 2020 | Sales: 15 | Avg $ Per SqFt: $163.45 | Min Sale Price: $138,500 | Max Sale Price: $587,000 | Med Sale Price: $225,000 |
Date: Jul 2020 | Sales: 11 | Avg $ Per SqFt: $115.74 | Min Sale Price: $68,000 | Max Sale Price: $600,000 | Med Sale Price: $196,000 |
Date: Jun 2020 | Sales: 13 | Avg $ Per SqFt: $132.34 | Min Sale Price: $90,000 | Max Sale Price: $700,000 | Med Sale Price: $199,900 |
Date: May 2020 | Sales: 23 | Avg $ Per SqFt: $143.72 | Min Sale Price: $2,500 | Max Sale Price: $548,000 | Med Sale Price: $222,000 |
Date: Apr 2020 | Sales: 16 | Avg $ Per SqFt: $144.92 | Min Sale Price: $6,000 | Max Sale Price: $405,000 | Med Sale Price: $173,500 |
Date: Mar 2020 | Sales: 26 | Avg $ Per SqFt: $117.04 | Min Sale Price: $25,000 | Max Sale Price: $438,750 | Med Sale Price: $147,000 |
Date: Feb 2020 | Sales: 26 | Avg $ Per SqFt: $128.36 | Min Sale Price: $3,000 | Max Sale Price: $830,000 | Med Sale Price: $170,625 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $104.15 | Min Sale Price: $6,100 | Max Sale Price: $430,000 | Med Sale Price: $58,700 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $133.93 |
Min Sale Price: | $6,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $171,950 |
Nov 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $130.89 |
Min Sale Price: | $55,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $209,500 |
Oct 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $143.55 |
Min Sale Price: | $60,100 |
Max Sale Price: | $475,000 |
Med Sale Price: | $196,000 |
Sep 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $117.49 |
Min Sale Price: | $7,750 |
Max Sale Price: | $410,000 |
Med Sale Price: | $148,000 |
Aug 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $163.45 |
Min Sale Price: | $138,500 |
Max Sale Price: | $587,000 |
Med Sale Price: | $225,000 |
Jul 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $115.74 |
Min Sale Price: | $68,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $196,000 |
Jun 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $132.34 |
Min Sale Price: | $90,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $199,900 |
May 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $143.72 |
Min Sale Price: | $2,500 |
Max Sale Price: | $548,000 |
Med Sale Price: | $222,000 |
Apr 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $144.92 |
Min Sale Price: | $6,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $173,500 |
Mar 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $117.04 |
Min Sale Price: | $25,000 |
Max Sale Price: | $438,750 |
Med Sale Price: | $147,000 |
Feb 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $128.36 |
Min Sale Price: | $3,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $170,625 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $104.15 |
Min Sale Price: | $6,100 |
Max Sale Price: | $430,000 |
Med Sale Price: | $58,700 |
Request a showing
Request a showing