3BR/3BA with Primary bedroom on main level. Extensive molding throughout. Tile flooring in all baths. Approx. 14' X 28' Brick inclosed patio. Builder pays $3500 in closing costs when using a preferred lender/attorney. **PICTURES ARE SIMILAR TO HOME BEING BUILT**
MLS# | 1013431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,030 |
Garage | 1 |
Story(s) | 2 Story |
IQWeb_mls_triad_Optional_01 | 1800 - 2200 |
---|---|
IQWeb_mls_triad_Optional_02 | 155.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Colfax |
Zip Code | 27235 |
Area | Guilford |
Community Name | Northborough |
Elementary School | Colfax |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in Northborough) | |
Price: $285,778 low | high Med: $347,851 SqFt: 2,030 low | high Med: 2,640 $ / SqFt: $141 low | high Med: $132 On Site: 49 low | high Med: 98 Sourced by Back At You |