Description
This cute ranch home is what you've been waiting for!! This home features 3 bedrooms, 2 baths, carport, detached garage, GAS fireplace, HARDWOOD floors, LARGE kitchen, PLANTATION blinds, NEW luxury vinyl kitchen floor, NEW porch ceiling fan and light, NEW commodes, hot water heater, microwave, garbage disposal and LED lights in kitchen. LOTS of space for a garden space here. HURRY!
Details
MLS# | 1013055 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | DDP |
---|
Year | 1996 |
---|
Days On Site | 14 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 1.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 8 | Avg $ Per SqFt: $73.21 | Min Sale Price: $7,000 | Max Sale Price: $332,000 | Med Sale Price: $96,982 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $115.21 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $98.01 | Min Sale Price: $138,000 | Max Sale Price: $184,000 | Med Sale Price: $155,500 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $91.24 | Min Sale Price: $25,000 | Max Sale Price: $685,000 | Med Sale Price: $120,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $145.2 | Min Sale Price: $149,900 | Max Sale Price: $425,000 | Med Sale Price: $173,500 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $123.47 | Min Sale Price: $70,500 | Max Sale Price: $767,500 | Med Sale Price: $187,500 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $104.22 | Min Sale Price: $40,000 | Max Sale Price: $385,000 | Med Sale Price: $147,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $122.04 | Min Sale Price: $15,000 | Max Sale Price: $297,500 | Med Sale Price: $180,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $101.01 | Min Sale Price: $95,000 | Max Sale Price: $168,000 | Med Sale Price: $160,100 |
Date: Apr 2020 | Sales: 9 | Avg $ Per SqFt: $109.24 | Min Sale Price: $72,500 | Max Sale Price: $280,000 | Med Sale Price: $130,000 |
Date: Mar 2020 | Sales: 22 | Avg $ Per SqFt: $105.88 | Min Sale Price: $25,000 | Max Sale Price: $510,000 | Med Sale Price: $161,500 |
Jan 2021 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $73.21 |
Min Sale Price: | $7,000 |
Max Sale Price: | $332,000 |
Med Sale Price: | $96,982 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.21 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $98.01 |
Min Sale Price: | $138,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $155,500 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $91.24 |
Min Sale Price: | $25,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $120,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $145.2 |
Min Sale Price: | $149,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $173,500 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $123.47 |
Min Sale Price: | $70,500 |
Max Sale Price: | $767,500 |
Med Sale Price: | $187,500 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $104.22 |
Min Sale Price: | $40,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $147,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $122.04 |
Min Sale Price: | $15,000 |
Max Sale Price: | $297,500 |
Med Sale Price: | $180,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.01 |
Min Sale Price: | $95,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $160,100 |
Apr 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $109.24 |
Min Sale Price: | $72,500 |
Max Sale Price: | $280,000 |
Med Sale Price: | $130,000 |
Mar 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $105.88 |
Min Sale Price: | $25,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $161,500 |
Request a showing
Request a showing