Lewisville Plan - Pre-sale (For Comp Purposes Only) Rendering attached is an example of the Elevation only. Actual Facade will differ from the attached photo.
MLS# | 1019108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,731 |
Story(s) | 2 Story |
Acreage | 0.68 |
IQWeb_mls_triad_Optional_01 | 3300 - 4000 |
---|---|
IQWeb_mls_triad_Optional_02 | 40.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Alamance (301) |
City | Burlington |
Zip Code | 27217 |
Area | Alamance (301) |
Community Name | Kernodle Landing |
Listing VS Median (in Kernodle Landing) | |
Price: $482,703 low | high Med: $441,302 SqFt: 3,731 low | high Med: 3,144 $ / SqFt: $129 low | high Med: $143 On Site: 7 low | high Med: 60 Sourced by Back At You |