Multiple offers, please submit all offers by 7pm tonight, April 8.
MLS# | 1018732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | DDP |
Year | 1970 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,419 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.46 |
IQWeb_mls_triad_Optional_01 | 1200 - 1500 |
---|
Area Information | |
---|---|
State | NC |
County | Stokes |
City | King |
Zip Code | 27021 |
Area | Stokes |
Community Name | The Farm |
Elementary School | King |
Middle School | Chestnut Grove |
High School | West Stokes |
Listing VS Median (in The Farm) | |
Price: $145,000 low | high Med: $209,900 SqFt: 1,419 low | high Med: 1,618 $ / SqFt: $102 low | high Med: $131 On Site: 8 low | high Med: 106 Sourced by Back At You |