Property is currently zoned Residential but Commercial zoning is very close. Public water and sewer is available. Land is Flat.
MLS# | 968935 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 357 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,485 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 2.48 |
IQWeb_mls_triad_Optional_01 | 1300 - 1600 |
---|
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27409 |
Area | Guilford |
Elementary School | Colfax |
Middle School | Northwest |
High School | Northwest |
Listing VS Median (in 27409) | |
Price: $410,000 low | high Med: $195,000 SqFt: 1,485 low | high Med: 1,943 $ / SqFt: $276 low | high Med: $100 On Site: 357 low | high Med: 3 |