This property includes lot beside it. So 2 lots for the Price of One! Handicapped accessible. Great Home in Great Location. Come View today. WE promise IT won't Last long!
MLS# | 1013021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,461 |
Car Port | Yes |
Story(s) | 1 Story |
IQWeb_mls_triad_Optional_01 | 1300 - 1600 |
---|
Area Information | |
---|---|
State | NC |
County | Davidson |
City | Thomasville |
Zip Code | 27360 |
Area | Davidson |
Community Name | Harris Farm |
Listing VS Median (in Harris Farm) | |
Price: $169,000 low | high Med: $197,000 SqFt: 1,461 low | high Med: 1,635 $ / SqFt: $116 low | high Med: $120 On Site: 18 low | high Med: 14 Sourced by Back At You |